| PAGEMON(8) | System Manager's Manual | PAGEMON(8) |
pagemon - a tool to monitor memory pages.
pagemon [options]
pagemon is a program that allows one to interactively monitor the memory pages of a process.
pagemon options are as follow:
| Key | Explanation |
| Home | Move cursor to start of page map or start of page |
| End | Move cursor to end of page map or end of page |
| Cursor Up | Move cursor up |
| Cursor Down | Move cursor down |
| Cursor Left | Move cursor left |
| Cursor Right | Move cursor right |
| Page Up | Move cursor 1/2 page up |
| Page Down | Move cursor 1/2 page down |
| Esc, q, Q | Quit |
| Enter | Toggle page map / memory map view |
| Tab | Toggle detailed view of page |
| a, A | Toggle automatic zoom mode |
| v, V | Toggle Virtual Memory statistics of process |
| p, P | Toggle page statistics |
| ?, h | Toggle help |
| c, C | Close all the pop up windows |
| r, R | Force all pages in process to be read into memory |
| t | Increase ticks between Dirty Page updates |
| T | Decrease ticks between Dirty Page updates |
| +, z | Zoom in (only in page map view) |
| -, Z | Zoom out (only in page map view) |
| [ | Zoom scale to 1, turn off automatic zoom mode |
| ] | Zoom scale to 999, turn off automatic zoom mode |
Monitor the thunderbird process:
Monitor process 1 (init), zoom scale of 4:
pagemon was written by Colin King <colin.i.king@gmail.com> with contributions from Dr. David Alan Gilbert.
This manual page was written by Colin King <colin.king@canonical.com>, for the Ubuntu project (but may be used by others).
Copyright © 2016-2021 Canonical Ltd. Copyright ©
2021-2024 Colin Ian King
This is free software; see the source for copying conditions. There is NO
warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR
PURPOSE.
| January 12, 2024" |