| SHOW POOL_POOLS(1) | pgpool-II 4.5.5 Documentation | SHOW POOL_POOLS(1) |
SHOW_POOL_POOLS - sends back a list of pools handled by Pgpool-II.
SHOW POOL_POOLS
SHOW POOL_POOLS sends back a list of pools handled by Pgpool-II
It has 17 columns:
It'll always return num_init_children * max_pool * number_of_backends lines. Here is an example session:
test=# show pool_pools;
pool_pid | start_time | client_connection_count | pool_id | backend_id | database | username | backend_connection_time | client_connection_time | client_disconnection_time | client_idle_duration | majorversion | minorversion | pool_counter | pool_backendpid | pool_connected | status | load_balance_node
----------+---------------------+-------------------------+---------+------------+----------+----------+-------------------------+------------------------+---------------------------+----------------------+--------------+--------------+--------------+-----------------+----------------+---------------------+-------------------
641408 | 2023-07-10 13:20:51 | 0 | 0 | 0 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641408 | 2023-07-10 13:20:51 | 0 | 0 | 1 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641408 | 2023-07-10 13:20:51 | 0 | 1 | 0 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641408 | 2023-07-10 13:20:51 | 0 | 1 | 1 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641408 | 2023-07-10 13:20:51 | 0 | 2 | 0 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641408 | 2023-07-10 13:20:51 | 0 | 2 | 1 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641408 | 2023-07-10 13:20:51 | 0 | 3 | 0 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641408 | 2023-07-10 13:20:51 | 0 | 3 | 1 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641409 | 2023-07-10 13:20:51 | 0 | 0 | 0 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641409 | 2023-07-10 13:20:51 | 0 | 0 | 1 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641409 | 2023-07-10 13:20:51 | 0 | 1 | 0 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641409 | 2023-07-10 13:20:51 | 0 | 1 | 1 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641409 | 2023-07-10 13:20:51 | 0 | 2 | 0 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641409 | 2023-07-10 13:20:51 | 0 | 2 | 1 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641409 | 2023-07-10 13:20:51 | 0 | 3 | 0 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641409 | 2023-07-10 13:20:51 | 0 | 3 | 1 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641410 | 2023-07-10 13:20:51 | 0 | 0 | 0 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641410 | 2023-07-10 13:20:51 | 0 | 0 | 1 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641410 | 2023-07-10 13:20:51 | 0 | 1 | 0 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641410 | 2023-07-10 13:20:51 | 0 | 1 | 1 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641410 | 2023-07-10 13:20:51 | 0 | 2 | 0 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641410 | 2023-07-10 13:20:51 | 0 | 2 | 1 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641410 | 2023-07-10 13:20:51 | 0 | 3 | 0 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641410 | 2023-07-10 13:20:51 | 0 | 3 | 1 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641411 | 2023-07-10 13:20:51 | 0 | 0 | 0 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641411 | 2023-07-10 13:20:51 | 0 | 0 | 1 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641411 | 2023-07-10 13:20:51 | 0 | 1 | 0 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641411 | 2023-07-10 13:20:51 | 0 | 1 | 1 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641411 | 2023-07-10 13:20:51 | 0 | 2 | 0 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641411 | 2023-07-10 13:20:51 | 0 | 2 | 1 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641411 | 2023-07-10 13:20:51 | 0 | 3 | 0 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641411 | 2023-07-10 13:20:51 | 0 | 3 | 1 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641412 | 2023-07-10 13:20:51 | 0 | 0 | 0 | test | t-ishii | 2023-07-10 13:20:56 | 2023-07-10 13:20:56 | | 0 | 3 | 0 | 1 | 641448 | 1 | Idle | 1
641412 | 2023-07-10 13:20:51 | 0 | 0 | 1 | test | t-ishii | 2023-07-10 13:20:56 | 2023-07-10 13:20:56 | | 0 | 3 | 0 | 1 | 641449 | 1 | Idle | 0
641412 | 2023-07-10 13:20:51 | 0 | 1 | 0 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Idle | 0
641412 | 2023-07-10 13:20:51 | 0 | 1 | 1 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Idle | 0
641412 | 2023-07-10 13:20:51 | 0 | 2 | 0 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Idle | 0
641412 | 2023-07-10 13:20:51 | 0 | 2 | 1 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Idle | 0
641412 | 2023-07-10 13:20:51 | 0 | 3 | 0 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Idle | 0
641412 | 2023-07-10 13:20:51 | 0 | 3 | 1 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Idle | 0
641413 | 2023-07-10 13:20:51 | 0 | 0 | 0 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641413 | 2023-07-10 13:20:51 | 0 | 0 | 1 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641413 | 2023-07-10 13:20:51 | 0 | 1 | 0 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641413 | 2023-07-10 13:20:51 | 0 | 1 | 1 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641413 | 2023-07-10 13:20:51 | 0 | 2 | 0 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641413 | 2023-07-10 13:20:51 | 0 | 2 | 1 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641413 | 2023-07-10 13:20:51 | 0 | 3 | 0 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641413 | 2023-07-10 13:20:51 | 0 | 3 | 1 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641414 | 2023-07-10 13:20:51 | 0 | 0 | 0 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641414 | 2023-07-10 13:20:51 | 0 | 0 | 1 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641414 | 2023-07-10 13:20:51 | 0 | 1 | 0 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641414 | 2023-07-10 13:20:51 | 0 | 1 | 1 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641414 | 2023-07-10 13:20:51 | 0 | 2 | 0 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641414 | 2023-07-10 13:20:51 | 0 | 2 | 1 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641414 | 2023-07-10 13:20:51 | 0 | 3 | 0 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641414 | 2023-07-10 13:20:51 | 0 | 3 | 1 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641415 | 2023-07-10 13:20:51 | 0 | 0 | 0 | test | t-ishii | 2023-07-10 13:21:04 | 2023-07-10 13:21:04 | | 0 | 3 | 0 | 1 | 641455 | 1 | Execute command | 0
641415 | 2023-07-10 13:20:51 | 0 | 0 | 1 | test | t-ishii | 2023-07-10 13:21:04 | 2023-07-10 13:21:04 | | 0 | 3 | 0 | 1 | 641456 | 1 | Execute command | 1
641415 | 2023-07-10 13:20:51 | 0 | 1 | 0 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Execute command | 0
641415 | 2023-07-10 13:20:51 | 0 | 1 | 1 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Execute command | 0
641415 | 2023-07-10 13:20:51 | 0 | 2 | 0 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Execute command | 0
641415 | 2023-07-10 13:20:51 | 0 | 2 | 1 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Execute command | 0
641415 | 2023-07-10 13:20:51 | 0 | 3 | 0 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Execute command | 0
641415 | 2023-07-10 13:20:51 | 0 | 3 | 1 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Execute command | 0
641416 | 2023-07-10 13:20:51 | 0 | 0 | 0 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641416 | 2023-07-10 13:20:51 | 0 | 0 | 1 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641416 | 2023-07-10 13:20:51 | 0 | 1 | 0 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641416 | 2023-07-10 13:20:51 | 0 | 1 | 1 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641416 | 2023-07-10 13:20:51 | 0 | 2 | 0 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641416 | 2023-07-10 13:20:51 | 0 | 2 | 1 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641416 | 2023-07-10 13:20:51 | 0 | 3 | 0 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641416 | 2023-07-10 13:20:51 | 0 | 3 | 1 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641417 | 2023-07-10 13:20:51 | 0 | 0 | 0 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641417 | 2023-07-10 13:20:51 | 0 | 0 | 1 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641417 | 2023-07-10 13:20:51 | 0 | 1 | 0 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641417 | 2023-07-10 13:20:51 | 0 | 1 | 1 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641417 | 2023-07-10 13:20:51 | 0 | 2 | 0 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641417 | 2023-07-10 13:20:51 | 0 | 2 | 1 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641417 | 2023-07-10 13:20:51 | 0 | 3 | 0 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641417 | 2023-07-10 13:20:51 | 0 | 3 | 1 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641418 | 2023-07-10 13:20:51 | 0 | 0 | 0 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641418 | 2023-07-10 13:20:51 | 0 | 0 | 1 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641418 | 2023-07-10 13:20:51 | 0 | 1 | 0 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641418 | 2023-07-10 13:20:51 | 0 | 1 | 1 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641418 | 2023-07-10 13:20:51 | 0 | 2 | 0 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641418 | 2023-07-10 13:20:51 | 0 | 2 | 1 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641418 | 2023-07-10 13:20:51 | 0 | 3 | 0 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641418 | 2023-07-10 13:20:51 | 0 | 3 | 1 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641419 | 2023-07-10 13:20:51 | 0 | 0 | 0 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641419 | 2023-07-10 13:20:51 | 0 | 0 | 1 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641419 | 2023-07-10 13:20:51 | 0 | 1 | 0 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641419 | 2023-07-10 13:20:51 | 0 | 1 | 1 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641419 | 2023-07-10 13:20:51 | 0 | 2 | 0 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641419 | 2023-07-10 13:20:51 | 0 | 2 | 1 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641419 | 2023-07-10 13:20:51 | 0 | 3 | 0 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641419 | 2023-07-10 13:20:51 | 0 | 3 | 1 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641420 | 2023-07-10 13:20:51 | 0 | 0 | 0 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641420 | 2023-07-10 13:20:51 | 0 | 0 | 1 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641420 | 2023-07-10 13:20:51 | 0 | 1 | 0 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641420 | 2023-07-10 13:20:51 | 0 | 1 | 1 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641420 | 2023-07-10 13:20:51 | 0 | 2 | 0 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641420 | 2023-07-10 13:20:51 | 0 | 2 | 1 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641420 | 2023-07-10 13:20:51 | 0 | 3 | 0 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641420 | 2023-07-10 13:20:51 | 0 | 3 | 1 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641421 | 2023-07-10 13:20:51 | 0 | 0 | 0 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641421 | 2023-07-10 13:20:51 | 0 | 0 | 1 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641421 | 2023-07-10 13:20:51 | 0 | 1 | 0 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641421 | 2023-07-10 13:20:51 | 0 | 1 | 1 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641421 | 2023-07-10 13:20:51 | 0 | 2 | 0 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641421 | 2023-07-10 13:20:51 | 0 | 2 | 1 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641421 | 2023-07-10 13:20:51 | 0 | 3 | 0 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641421 | 2023-07-10 13:20:51 | 0 | 3 | 1 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641422 | 2023-07-10 13:20:51 | 0 | 0 | 0 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641422 | 2023-07-10 13:20:51 | 0 | 0 | 1 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641422 | 2023-07-10 13:20:51 | 0 | 1 | 0 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641422 | 2023-07-10 13:20:51 | 0 | 1 | 1 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641422 | 2023-07-10 13:20:51 | 0 | 2 | 0 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641422 | 2023-07-10 13:20:51 | 0 | 2 | 1 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641422 | 2023-07-10 13:20:51 | 0 | 3 | 0 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641422 | 2023-07-10 13:20:51 | 0 | 3 | 1 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641423 | 2023-07-10 13:20:51 | 0 | 0 | 0 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641423 | 2023-07-10 13:20:51 | 0 | 0 | 1 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641423 | 2023-07-10 13:20:51 | 0 | 1 | 0 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641423 | 2023-07-10 13:20:51 | 0 | 1 | 1 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641423 | 2023-07-10 13:20:51 | 0 | 2 | 0 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641423 | 2023-07-10 13:20:51 | 0 | 2 | 1 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641423 | 2023-07-10 13:20:51 | 0 | 3 | 0 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
641423 | 2023-07-10 13:20:51 | 0 | 3 | 1 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Wait for connection | 0
(128 rows)
| 2023 | pgpool-II 4.5.5 |